7 of the 53 physics PhD programs we checked require the Physics GRE for 2027 entry: Brown University, Caltech, Cornell University, Harvard University, Stanford University, UC Berkeley and University of Chicago. Another 11 recommend it, including MIT, Boston University, Carnegie Mellon University and Duke University. At most other programs it's optional, and a few won't look at it at all. Every row below was checked on the university's own admissions page on October 1, 2026.
The Physics GRE at 53 programs, at a glance
The list covers the US physics departments applicants ask about most, plus Toronto, UBC and McGill in Canada. The General GRE column matters too: Stanford requires both tests, while several programs that want the Physics GRE don't use the General GRE at all.
Colleges that require the Physics GRE (7)
Apply without a Physics GRE score and your application may be incomplete. Plan your test date around these programs first.
| University | Physics GRE | General GRE | What the official page says |
|---|---|---|---|
| Brown University | Required | Optional | The Physics GRE is required for the PhD (waived for applicants who already hold a master's in physics or a related field) and the General GRE is optional; Brown's search listing says the astrophysics track doesn't consider the Physics GRE, but the page loaded here didn't show that. |
| Caltech | Required | Recommended | The Physics GRE is required for the Fall 2027 cohort; the General GRE is recommended but not required, and any scores sent will be considered.Cycle: Fall 2027 entry |
| Cornell University | Required | Not considered | The Physics GRE is required only for theory applicants (including theoretical astrophysics, particle and condensed matter theory) and is not considered for experimental or physics education research applicants; the General GRE is not considered for anyone. |
| Harvard University | Required | Optional | Harvard's graduate school lists the Physics GRE as required and the General GRE as optional for this cycle.Cycle: Fall 2027 entryDeadline: December 15, 2026, 5:00 pm |
| Stanford University | Required | Required | Both the General GRE and Physics GRE are required for all applicants; people who can't test because of extenuating circumstances can ask for a case-by-case exception, but applications without scores may not get full consideration.Cycle: Autumn 2027 entry (page calls it the 2026-27 / 2027-28 admissions cycle)Deadline: December 14, 2026, 11:59 pm PST |
| UC Berkeley | Required | Recommended | For Fall 2027 the Physics GRE is required and the General GRE is strongly recommended; the page says both will be required starting with Fall 2028 entry.Cycle: Fall 2027 entryDeadline: December 15, 2026, 8:59 pm PST |
| University of Chicago | Required | No clear policy | The Physics GRE is required this cycle; the page only says the General GRE "will not be required" and doesn't say whether submitted scores are considered.Cycle: 2026-2027 cycle (Autumn 2027 entry)Deadline: December 14, 2026 |
Colleges that recommend the Physics GRE (11)
Not compulsory, but the department says it wants to see a score. A strong result helps; leaving it out can leave a gap the committee notices.
| University | Physics GRE | General GRE | What the official page says |
|---|---|---|---|
| Boston University | Recommended | Recommended | Both GREs are optional for all applicants, but the department strongly recommends sending them if circumstances allow.Cycle: not stated (page says admissions opening date 'for 2026 TBA') |
| Carnegie Mellon University | Recommended | Recommended | CMU recommends sending General or Physics GRE scores if you have them, but neither is required; the deadline is listed as December 15 without a year. |
| Duke University | Recommended | Optional | Both GREs are optional and leaving them off won't hurt an application, but Duke calls the Physics GRE recommended and says admitted students typically score 700 or higher; the deadline is listed as December 1 without a year. |
| McGill UniversityCanada | Recommended | Recommended | The GRE isn't required, but applicants are encouraged to send General and Subject scores because many supervisors use them when choosing students. |
| MIT | Recommended | No clear policy | MIT recommends the Physics GRE but doesn't require it, says every application gets full consideration with or without scores, and doesn't mention the General GRE; the deadline is listed as December 15 without a year. |
| Penn State | Recommended | No clear policy | The department calls the Physics GRE optional but recommends it; its materials list includes a General GRE report without marking it optional, while the 2026-27 Graduate Bulletin says GRE scores are not required.Cycle: not stated (Graduate Bulletin is 2026-27) |
| Rutgers University | Recommended | Recommended | Both the Physics and General GRE are 'preferred' for applicants on the physics track, while astronomy-track applicants may treat them as optional.Cycle: policy dated from Fall 2022 admissions; current cycle not stated |
| UC San Diego | Recommended | Not considered | The department recommends the Physics GRE for all applicants and strongly encourages sending it if you can, but says the General GRE will not be used in admissions.Cycle: 2027-28 (Fall 2027 entry)Deadline: 2026-12-16 |
| UCLA | Recommended | Optional | UCLA's Graduate Division listing for 2027-28 says the Physics Subject test is strongly recommended and the General GRE is accepted but not required; the department's own admissions page still shows older 2024-25 wording that neither test is required.Cycle: 2027-28 academic year (Fall 2027 entry)Deadline: 2026-12-15 |
| University of Colorado Boulder | Recommended | No clear policy | The Physics GRE is strongly recommended but not required, especially for applicants from smaller or non-US/Canadian programs, applicants coming from outside physics, and theory applicants; the General GRE isn't mentioned, and the deadline is listed as December 1 without a year. |
| University of Maryland | Recommended | Not considered | The Physics GRE is formally optional, but Maryland strongly recommends it, especially for theory, international, and lesser-known-school applicants; the General GRE is not used in admissions.Cycle: not stated (page still shows a Dec 12, 2025 deadline, i.e. Fall 2026 entry) |
Colleges where the Physics GRE is optional (24)
You choose. Send a score if it strengthens your application, for example if your transcript doesn't show your physics knowledge well.
| University | Physics GRE | General GRE | What the official page says |
|---|---|---|---|
| Columbia University | Optional | Optional | Columbia accepts GRE scores "if the applicant chooses to include them"; the page doesn't treat the General and Physics tests separately.Cycle: Fall 2027 entryDeadline: December 3, 2026 |
| Georgia Tech | Optional | Optional | Both the Physics GRE and General GRE are listed as not required for all applicants, domestic and international; the page doesn't say how submitted scores are used. |
| Johns Hopkins University | Optional | Optional | Both the General GRE and the Physics GRE are optional; the deadline is given as December 15 before September entry, with no year. |
| Michigan State University | Optional | Optional | For the Physics PhD, sending physics or general GRE scores is optional and leaving them out carries no disadvantage (the separate Astronomy PhD does not accept the General GRE).Cycle: Fall 2027 entryDeadline: 2026-12-15 |
| New York University | Optional | Optional | Both the General GRE and the Physics GRE are optional, with no minimum scores; the page still describes Fall 2026 admission.Cycle: Fall 2026 entry (page not yet updated for Fall 2027) |
| Northwestern University | Optional | Optional | GRE submission is optional for the Physics PhD (the page doesn't separate the General and Physics tests), while the separate Astronomy PhD does not accept GRE scores.Cycle: Fall 2027 entryDeadline: January 1, 2027 |
| Ohio State University | Optional | Optional | Both GREs are optional; files are first reviewed blind to whether scores were sent, and submitted scores may later count only as a 'plus-factor' for some research areas. |
| Princeton University | Optional | Optional | Both GRE exams are optional this cycle, but Princeton strongly encourages applicants who took them for other programs and are happy with their scores to send them.Cycle: 2026/2027 admission cycle (Fall 2027 entry)Deadline: December 15, 11:59 pm ET |
| Purdue University | Optional | Optional | The department states that both the Physics GRE and General GRE are not required but optional. |
| Texas A&M University | Optional | Optional | Neither the General nor Physics GRE is required, but any scores submitted will be considered in the review.Cycle: not stated (application window Aug 1, 2026 to Jan 10, 2027)Deadline: 2027-01-10 |
| University of Arizona | Optional | Optional | Both the General GRE and Physics GRE are optional, and applicants may list planned test dates if they haven't tested yet.Cycle: 2026-27 application cycle (Fall 2027 entry)Deadline: 2026-12-01 |
| University of British ColumbiaCanada | Optional | Optional | UBC's graduate program page says the GRE is not required and doesn't mention the physics subject test separately; PhD entry is normally after a master's.Cycle: September 2027 intakeDeadline: 2026-12-01 |
| University of Florida | Optional | Optional | Neither the General nor Physics GRE is required, but applicants who want to may send official score reports.Cycle: not stated (deadline implies Fall 2027 entry)Deadline: 2026-12-15 |
| University of Illinois Urbana-Champaign | Optional | Optional | Both the General GRE and the Physics GRE are optional "this year"; applicants who do submit must have official scores sent by the deadline.Cycle: not stated ("this year") |
| University of North Carolina at Chapel Hill | Optional | Optional | The department's FAQ says neither the General GRE nor the Physics GRE is required, without saying how submitted scores are used.Cycle: Fall 2027 entryDeadline: 2026-12-01 |
| University of Pennsylvania | Optional | Optional | Penn doesn't require GRE scores but says they can add information, so applicants who took them can point to their scores in their statements.Cycle: Fall 2027 entry (implied by the December 2026 deadline)Deadline: December 8, 2026, 11:59 pm EST |
| University of Pittsburgh | Optional | Optional | General and Subject GRE scores are optional, may be sent if they strengthen the file, and leaving them out won't hurt; scores must be under five years old.Cycle: Fall 2027 entryDeadline: 2026-12-15 |
| University of Rochester | Optional | Optional | General and Physics GRE scores are accepted but not required, are self-reported in the application, and are weighed in the context of the whole file. |
| University of Texas at Austin | Optional | Not considered | The Physics GRE is optional, but it is only considered if the statement of purpose explains why it matters; the General GRE is not considered even if sent. The fall deadline is listed as December 1 without a year. |
| University of TorontoCanada | Optional | Optional | The department's FAQ says there is no requirement to take the General or Physics GRE, without saying whether submitted scores are used. |
| University of Washington | Optional | No clear policy | The Physics GRE is optional and usually plays a minor role, every application gets full consideration either way, and the page doesn't mention the General GRE.Cycle: Autumn 2027 entryDeadline: December 15, 2026 |
| University of Wisconsin–Madison | Optional | Not considered | The subject GRE isn't required but will be reviewed if sent, and is suggested if your transcript undersells you or you're aiming for theory; the General GRE is ignored even if submitted.Cycle: Fall 2027 entryDeadline: 2026-12-15 |
| Washington University in St. Louis | Optional | Optional | The department says GRE scores are not required for its master's or PhD programs, without saying how submitted scores are used. |
| Yale University | Optional | Optional | Yale's graduate school lists both the General GRE and the Physics GRE as optional for physics; the department's own apply page could not be loaded (it now redirects), and the deadline is listed as December 15 without a year. |
Colleges that don't consider Physics GRE scores (2)
You may be able to send a score, but the department says it plays no part in the decision.
| University | Physics GRE | General GRE | What the official page says |
|---|---|---|---|
| Rice University | Not considered | Not considered | Rice says it neither requires nor uses the Physics GRE or the General GRE, and leaving them off has no effect.Cycle: Fall 2027 entryDeadline: December 15, 2026, 11:59 pm EST |
| University of Minnesota | Not considered | Not considered | The department doesn't require the GRE and says that although the university form lets you enter scores, Physics doesn't use them in admissions decisions. |
Colleges that don't accept Physics GRE scores (5)
Don't send a score. These departments say they won't look at GRE results.
| University | Physics GRE | General GRE | What the official page says |
|---|---|---|---|
| Stony Brook University | Not accepted | Not accepted | The department neither requires nor accepts General or Physics GRE scores for any of its programs. |
| UC Irvine | Not accepted | Not accepted | The department says it does not accept GRE scores at all and applicants should not mention them anywhere in the application; the page footer shows a 2019 update date, so the cycle isn't stated. |
| UC Santa Barbara | Not accepted | Not accepted | UCSB doesn't require GRE scores and won't accept them (General or Physics).Cycle: 2027 admissions cycle (Fall 2027 entry)Deadline: December 16, 2026, 11:59 pm PST |
| University of Notre Dame | Not accepted | Not accepted | The department says Subject and General GRE scores are not required or accepted, though the wording still refers to the 2025 application year.Cycle: applications in 2025 (page not yet updated for Fall 2027 entry) |
| Vanderbilt University | Not accepted | Not accepted | Applicants are told not to submit General or Subject GRE scores because they are not required and will not be considered.Cycle: Fall 2027 entryDeadline: 2026-12-01 |
Colleges with no clear Physics GRE policy (4)
The official pages are silent or contradict each other. Email the graduate coordinator before you decide.
| University | Physics GRE | General GRE | What the official page says |
|---|---|---|---|
| UC Davis | No clear policy | Not accepted | Pages disagree: Graduate Studies' 2027-28 deadline table says the GRE is 'not required or accepted' for Physics, but the department's application page (updated Sept 2026, under a stale 'Fall 2026' heading) still lists a Physics GRE score as a mandatory item.Cycle: 2027-28 (Fall 2027 entry)Deadline: 2026-12-15 |
| UC Santa Cruz | No clear policy | Not considered | The department says the GRE is not required and will not be considered (without naming the subject test separately, and elsewhere mentions scores 'if provided'); the Graduate Division's test sheet lists both General and Subject as not required. |
| University of Michigan | No clear policy | Not considered | The physics application page doesn't mention the GRE; Michigan's Rackham Graduate School (https://rackham.umich.edu/admissions/applying/tests/) says General GRE scores are no longer part of PhD admissions, and the Physics GRE isn't addressed anywhere. The deadline is listed as December 15 without a year. |
| University of Virginia | No clear policy | Not accepted | The department's admissions page says Physics GRE scores are required and General GRE scores will not be accepted, but the Graduate School of Arts & Sciences says only Economics, Sociology and Statistics applicants need the GRE. |
What "required", "recommended" and "optional" mean in practice
Required means the department expects a score with every application, though some (Stanford, for example) will consider an exception if you genuinely can't test. Don't count on one: ask early and in writing.
Recommended is the hardest to read. The committee will still review your application without a score, but it has told you it finds the score useful. If you're applying from a university the committee may not know well, a good Physics GRE is one of the few common yardsticks it has.
Optional means a missing score won't count against you, and a score you send will be read. Send it if it helps your case; leave it out if it doesn't.
Not considered and not accepted both mean the score has no effect. The difference is only whether the portal lets you enter one.
How to plan if any program on your list requires it
- Sort your list with this page. If even one program requires or recommends the test, plan to take it.
- Book early. The Physics GRE runs only in a few testing windows a year, not on demand. Check the windows in our GRE test dates guide and leave time for scores to reach programs before December deadlines.
- Know what's tested. The GRE Physics blueprint checklist lists the official content areas so you can see what you haven't covered yet.
- Practise the biggest areas first. Start with classical mechanics and electromagnetism, then quantum mechanics. A five-minute concept check shows where you stand.
- Decide if it's worth it for an optional list. If none of your programs require it, read should you take the Physics GRE in 2026? before you register.
Questions applicants ask
Which colleges require the GRE Physics test?
On October 1, 2026, 7 of the 53 physics PhD programs we checked required the Physics GRE: Brown University, Caltech, Cornell University, Harvard University, Stanford University, UC Berkeley and University of Chicago. Cornell's requirement applies only to some theory subfields. The table above links each program's own page.
Does MIT require the Physics GRE?
No. MIT recommends the Physics GRE but doesn't require it, says every application gets full consideration with or without scores, and doesn't mention the General GRE; the deadline is listed as December 15 without a year.
Can I get into a physics PhD without the Physics GRE?
Yes, at most programs on this list. 31 of the 53 programs make it optional, ignore it or won't accept it. But if your list includes any program that requires it, you need to sit the test.
Is the Physics GRE coming back?
At some departments, yes. Several top programs that dropped it during the pandemic now require it again, and UC Berkeley's page says both the Physics and General GRE will be required from Fall 2028 entry. Others have kept it optional or stopped accepting it, so check each program on your list.
Do international applicants have to take the Physics GRE?
On the pages we checked, the same rule applies to everyone. Departments sometimes add advice for applicants whose undergraduate university they may not know well, so read the note in each row and the program's page.
How we checked
On October 1, 2026 we opened each program's official admissions page (the physics department's page, or the graduate school's where the department links there) and recorded what it says about the Physics GRE and the General GRE, which admissions cycle it covers, and the deadline if one is given for 2027 entry. We didn't use forums, prep sites or other lists. Where a department's pages disagree with each other, we marked the program unclear and said why rather than pick one. The ETS Subject Test page has the test's own details.
Try a few GRE Physics questions
A short free quick check with worked answers. No account needed.
Sources
Every source below was accessed on the listed date. Pages — especially department admissions pages — change without notice; the links go to the live versions.
- Harvard University: physics graduate admissions — Harvard University. Accessed 2026-10-01.
- Stanford University: physics graduate admissions — Stanford University. Accessed 2026-10-01.
- UC Berkeley: physics graduate admissions — UC Berkeley. Accessed 2026-10-01.
- Caltech: physics graduate admissions — Caltech. Accessed 2026-10-01.
- Cornell University: physics graduate admissions — Cornell University. Accessed 2026-10-01.
- MIT: physics graduate admissions — MIT. Accessed 2026-10-01.
- University of Colorado Boulder: physics graduate admissions — University of Colorado Boulder. Accessed 2026-10-01.
- Princeton University: physics graduate admissions — Princeton University. Accessed 2026-10-01.
- Yale University: physics graduate admissions — Yale University. Accessed 2026-10-01.
- Columbia University: physics graduate admissions — Columbia University. Accessed 2026-10-01.
- University of Chicago: physics graduate admissions — University of Chicago. Accessed 2026-10-01.
- University of Illinois Urbana-Champaign: physics graduate admissions — University of Illinois Urbana-Champaign. Accessed 2026-10-01.
- University of Maryland: physics graduate admissions — University of Maryland. Accessed 2026-10-01.
- University of Texas at Austin: physics graduate admissions — University of Texas at Austin. Accessed 2026-10-01.
- University of Washington: physics graduate admissions — University of Washington. Accessed 2026-10-01.
- Johns Hopkins University: physics graduate admissions — Johns Hopkins University. Accessed 2026-10-01.
- UC Santa Barbara: physics graduate admissions — UC Santa Barbara. Accessed 2026-10-01.
- University of Michigan: physics graduate admissions — University of Michigan. Accessed 2026-10-01.
- University of Pennsylvania: physics graduate admissions — University of Pennsylvania. Accessed 2026-10-01.
- Northwestern University: physics graduate admissions — Northwestern University. Accessed 2026-10-01.
- Brown University: physics graduate admissions — Brown University. Accessed 2026-10-01.
- Duke University: physics graduate admissions — Duke University. Accessed 2026-10-01.
- New York University: physics graduate admissions — New York University. Accessed 2026-10-01.
- Rice University: physics graduate admissions — Rice University. Accessed 2026-10-01.
- Carnegie Mellon University: physics graduate admissions — Carnegie Mellon University. Accessed 2026-10-01.
- UCLA: physics graduate admissions — UCLA. Accessed 2026-10-01.
- UC San Diego: physics graduate admissions — UC San Diego. Accessed 2026-10-01.
- UC Davis: physics graduate admissions — UC Davis. Accessed 2026-10-01.
- UC Irvine: physics graduate admissions — UC Irvine. Accessed 2026-10-01.
- UC Santa Cruz: physics graduate admissions — UC Santa Cruz. Accessed 2026-10-01.
- Georgia Tech: physics graduate admissions — Georgia Tech. Accessed 2026-10-01.
- University of Wisconsin–Madison: physics graduate admissions — University of Wisconsin–Madison. Accessed 2026-10-01.
- University of Minnesota: physics graduate admissions — University of Minnesota. Accessed 2026-10-01.
- Ohio State University: physics graduate admissions — Ohio State University. Accessed 2026-10-01.
- Penn State: physics graduate admissions — Penn State. Accessed 2026-10-01.
- Purdue University: physics graduate admissions — Purdue University. Accessed 2026-10-01.
- Michigan State University: physics graduate admissions — Michigan State University. Accessed 2026-10-01.
- Rutgers University: physics graduate admissions — Rutgers University. Accessed 2026-10-01.
- Stony Brook University: physics graduate admissions — Stony Brook University. Accessed 2026-10-01.
- Boston University: physics graduate admissions — Boston University. Accessed 2026-10-01.
- Vanderbilt University: physics graduate admissions — Vanderbilt University. Accessed 2026-10-01.
- Washington University in St. Louis: physics graduate admissions — Washington University in St. Louis. Accessed 2026-10-01.
- University of Rochester: physics graduate admissions — University of Rochester. Accessed 2026-10-01.
- University of Arizona: physics graduate admissions — University of Arizona. Accessed 2026-10-01.
- University of Florida: physics graduate admissions — University of Florida. Accessed 2026-10-01.
- University of North Carolina at Chapel Hill: physics graduate admissions — University of North Carolina at Chapel Hill. Accessed 2026-10-01.
- University of Virginia: physics graduate admissions — University of Virginia. Accessed 2026-10-01.
- University of Pittsburgh: physics graduate admissions — University of Pittsburgh. Accessed 2026-10-01.
- University of Notre Dame: physics graduate admissions — University of Notre Dame. Accessed 2026-10-01.
- Texas A&M University: physics graduate admissions — Texas A&M University. Accessed 2026-10-01.
- University of Toronto: physics graduate admissions — University of Toronto. Accessed 2026-10-01.
- University of British Columbia: physics graduate admissions — University of British Columbia. Accessed 2026-10-01.
- McGill University: physics graduate admissions — McGill University. Accessed 2026-10-01.
Related guides
Sources and corrections
Sources last checked 2026-10-01Every source cited on this page was checked on the date shown, and we update the page when a source changes. If something looks wrong, tell us and we'll recheck it.